Showing 664 records
| Date | Gold Price (per tola) | Silver Price (per tola) |
|---|---|---|
| Monday, December 22, 2025 | Rs. 2,61,700 | Rs. 4,235 |
| Sunday, December 21, 2025 | Rs. 2,58,300 | Rs. 4,105 |
| Saturday, December 20, 2025 | Rs. 2,58,400 | Rs. 4,005 |
| Friday, December 19, 2025 | Rs. 2,58,400 | Rs. 4,005 |
| Thursday, December 18, 2025 | Rs. 2,60,400 | Rs. 4,080 |
| Wednesday, December 17, 2025 | Rs. 2,59,700 | Rs. 4,055 |
| Tuesday, December 16, 2025 | Rs. 2,59,000 | Rs. 3,885 |
| Monday, December 15, 2025 | Rs. 2,60,700 | Rs. 3,870 |
| Sunday, December 14, 2025 | Rs. 2,58,800 | Rs. 3,825 |
| Saturday, December 13, 2025 | Rs. 2,56,600 | Rs. 3,905 |
| Friday, December 12, 2025 | Rs. 2,56,600 | Rs. 3,905 |
| Thursday, December 11, 2025 | Rs. 2,53,100 | Rs. 3,805 |
| Wednesday, December 10, 2025 | Rs. 2,52,100 | Rs. 3,750 |
| Tuesday, December 9, 2025 | Rs. 2,51,900 | Rs. 3,600 |
| Monday, December 8, 2025 | Rs. 2,52,900 | Rs. 3,585 |
| Sunday, December 7, 2025 | Rs. 2,52,200 | Rs. 3,605 |
| Saturday, December 6, 2025 | Rs. 2,52,400 | Rs. 3,555 |
| Friday, December 5, 2025 | Rs. 2,52,400 | Rs. 3,555 |
| Thursday, December 4, 2025 | Rs. 2,53,300 | Rs. 3,625 |
| Wednesday, December 3, 2025 | Rs. 2,54,100 | Rs. 3,655 |
| Tuesday, December 2, 2025 | Rs. 2,53,300 | Rs. 3,545 |
| Monday, December 1, 2025 | Rs. 2,53,600 | Rs. 3,535 |
| Sunday, November 30, 2025 | Rs. 2,52,200 | Rs. 3,490 |
| Saturday, November 29, 2025 | Rs. 2,50,600 | Rs. 3,345 |
| Friday, November 28, 2025 | Rs. 2,50,600 | Rs. 3,345 |
| Thursday, November 27, 2025 | Rs. 2,48,400 | Rs. 3,280 |
| Wednesday, November 26, 2025 | Rs. 2,48,800 | Rs. 3,220 |
| Tuesday, November 25, 2025 | Rs. 2,47,900 | - |
| Monday, November 24, 2025 | Rs. 2,42,700 | - |
| Sunday, November 23, 2025 | Rs. 2,44,600 | - |
| Saturday, November 22, 2025 | Rs. 2,41,700 | - |
| Friday, November 21, 2025 | Rs. 2,41,700 | - |
| Thursday, November 20, 2025 | Rs. 2,43,000 | - |
| Wednesday, November 19, 2025 | Rs. 2,42,300 | - |
| Tuesday, November 18, 2025 | Rs. 2,39,500 | - |
| Monday, November 17, 2025 | Rs. 2,43,300 | - |
| Sunday, November 16, 2025 | Rs. 2,42,800 | - |
| Saturday, November 15, 2025 | Rs. 2,49,700 | - |
| Friday, November 14, 2025 | Rs. 2,49,700 | - |
| Thursday, November 13, 2025 | Rs. 2,50,200 | - |
| Wednesday, November 12, 2025 | Rs. 2,44,300 | - |
| Tuesday, November 11, 2025 | Rs. 2,46,400 | - |
| Monday, November 10, 2025 | Rs. 2,41,500 | - |
| Sunday, November 9, 2025 | Rs. 2,38,600 | - |
| Saturday, November 8, 2025 | Rs. 2,38,400 | - |
| Friday, November 7, 2025 | Rs. 2,38,400 | - |
| Thursday, November 6, 2025 | Rs. 2,37,800 | - |
| Wednesday, November 5, 2025 | Rs. 2,37,200 | - |
| Tuesday, November 4, 2025 | Rs. 2,38,300 | - |
| Monday, November 3, 2025 | Rs. 2,39,700 | - |
Page 1 of 14